Logo
Sam Botts's Collection
 
4/24/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 506 nee UP 2006, GP38N GP38-2 73662-7121144
UP 514 UP 2014, UP 514, GP38N 1/2016, retired 5/23/22 GP38-2 73662-151105567
UP 517 blt 4/74 as UP 2017:1 GP38-2 73662-18121191
UP 519 UP 2019, UP 519, GP38N 1/2016 GP38-2 73662-20187913
UP 521 GP38N 8/2019 GP38-2 73662-22475406
UP 643 nee MP9043 to EVR1530 C36-7 45083196315
UP 810 ex-MP 2310 GP38-2 807047-2112529
UP 815 ex-MP GP38-2 807047-26127943
UP 844 FEF-3 class, UP Steam Program. 4-8-4 7279112145752
UP 949   E9A 20486124186
UP 951   E9A 20488244188
UP 963B   E9B 20510161611
UP 982 Ex-MP GP50 807023-13162884
UP 1098 nee TRRA 575 S2 69662184194
UP 1459 ex-SP 7600 1/66 GP40-2 314831100202
UP 1476 blt 3/69 as B&O GP40 3715 GP40M-2 348383114025
UP 1588 nee UP 8029, 3269 re# 11/09/10 SD40N 73661-271149673
UP 1863 ex-SSW 8065 B40-8 45713163743
UP 1900 nee D&RGW 3154 5/90; UP 1168 4/23/18 GP60 896043-1449543
UP 1901 nee D&RGW 3155, UP 1901, UP 1081 11/21/13 {last DRG&W Gp60 to UP paint} GP60 896043-2449544
UP 1982 Missouri Pacific Heritage Unit. SD70ACe 20046610-71645780
UP 1988 Missouri-Kansas-Texas Heritage Unit. SD70ACe 20046610-88246792
UP 1989 Denver and Rio Grande Western Heritage Unit. SD70ACe 20056723-98763612
UP 1995 Chicago and North Western Heritage Unit. SD70ACe 20056723-99464888
UP 1998 nee SSW 9695, UP 1998, UP 1071 9/13/17 GP60 896003-31130772
UP 2010 Former Boy Scouts of America 100th Anniversary Commemorative Unit. AC45CCTE 587122144288
UP 2161 nee UP 6006 SD60 847028-7131000
UP 2242   SD60M 886010-2210672
UP 2279 nee UP 6124 >UP 2472 > UP 2279 on 7/13/05 SD60M 886015-15162257
UP 2292   SD60M 886015-28129734
UP 2408 blt as # 2968, re# 2408, 408, retired 11/96 C30-7 41566194739
UP 2415 Triclops, nee UP 6260 SD60M 886061-4519535
UP 2439 Two Piece, nee UP 6284 SD60M 906100-16158531
UP 2504 nee UP 6352, SD59MX UP 9923 4/20/12 SD60M 926302-37153995
UP 2526   C30-7 43093296234
UP 2528   C30-7 430952104534
UP 2744 Ex-SP, Rebuilt from SD45 SD40M-2 34557128819
UP 2986 nee CNW 6854 3/74 SD40-2 74609-39118394
UP 2993 nee CNW 6861, UP 1898 Sd40N re#10/22/13 SD40-2 74609-46120982
UP 2996 nee CNW 6864, UP 2996, UP 1750 SD40N re# 12/17/12 SD40-2 74609-4913278
UP 3044 nee CNW 6879, UP 3044, UP 1851 Sd40N 6/10/14 SD40-2 74639-1412710
UP 3045 nee CNW 6881, UP 3045 SD40-2 74639-16141767
UP 3078 nee CNW 6915, UP 3078, UP 1812 Sd40N 9/11/13 SD40-2 74661-25148000
UP 3084 nee CNW 6921, UP 3084, UP 1594 Sd40N 12/29/10 SD40-2 74661-31134534
UP 3098 UP 3339/B3339/3339, Oly Torch 1996, 3101, 3098, UP 1838 Sd40N SD40-2 766056-519749
UP 3137   SD40-2 7334-1513020
UP 3205   SD40-2 72684-324190
UP 3207   SD40-2 72684-5144665
UP 3314   SD40-2 767021-10129911
UP 3380   SD40-2 766056-46133973
UP 3435   SD40-2 776088-26296182
UP 3527   SD40-2 786170-29121186
UP 3677 nee UP 3677, UP 1644 SD40N 10/04/11 SD40-2 796297-19141399
UP 3706   SD40-2 796297-481103052
UP 3746   SD40-2 796297-88178316
UP 3793   SD70M L20036559-15127807
UP 3799   SD70M L20036559-21231324
UP 3810   SD70M L20036559-32124996
UP 3813   SD70M L20036559-35127427
UP 3832   SD70M M20036559-10134257
UP 3855   SD70M M20036559-33138121
UP 3857   SD70M M20036559-35146057
UP 3872   SD70M M20036559-50127127
UP 3875   SD70M 20006271-153236831
UP 3895   SD70M 20006271-173141960
UP 3907   SD70M 20006271-185145021
UP 3908   SD70M 20006271-186128644
UP 3930   SD70M 20006271-20819560
UP 3944   SD70M 20006271-222137899
UP 3966   SD70M 20006271-244138798
UP 3969 nee MP 6069 > UP 3969 > UP 3120:2 (SD40N 4/04/17) > UP 1876:2 SD40-2 796311-16195887
UP 3977 re# 3710 in 1952, re# 3977 in 1968 4-6-6-4 701601232469
UP 3983 Ex-SP SD70M 936438-10211321
UP 3985 Challenger class 4664-4, donated to RRHMA. 4-6-6-4 701741373208
UP 3986 Ex-SP SD70M 936438-12131655
UP 4000   SD70M 996164-1140265
UP 4007   SD70M 996164-8131924
UP 4023   SD70M 996164-24142927
UP 4034   SD70M 996164-35260322
UP 4037   SD70M 996164-38124291
UP 4055   SD70M 996164-56133652
UP 4064   SD70M 996164-65129074
UP 4067   SD70M 996164-68118765
UP 4119   SD70M 996190-1126763
UP 4126   SD70M 996190-8143421
UP 4131   SD70M 996190-13111815
UP 4162 ex MP 3162, CEI 3162 Built 3/7 SD40-2 73748-241129407
UP B4163 nee MP(C&EI) 3163 > UP B4163 > UP 4163 ret.12/28/00 SD40-2B 73748-25149580
UP 4173   SD70M 996172-9136579
UP 4212   SD70M 996172-48142854
UP 4213   SD70M 996172-49118818
UP 4228   SD70M 996172-64213768
UP 4231   SD70M 996172-67 14091
UP 4235   SD70M 996172-71149692
UP 4245   SD70M 996172-81368843
UP 4251   SD70M 996172-87133322
UP 4273   SD70M 996172-109124484
UP 4278 05/1979, xMP 3278 SD40-2 786178-131127614
UP 4284   SD70M 996168-6149614
UP 4287   SD70M 996188-3134765


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net